ALA Industry Partner Program
The rate card.
One published rate card, no side deals. Every Partner CE course is approved by ALA before it appears, and every placement is labeled as paid.
| Benefit | Premier Partner $5,000 / year · one company per product category | Program Partner $2,500 / year |
|---|---|---|
| ALA CEU Provider status | Included | Included |
| Seat on the Premier Partners Committee, with a direct line to the Board of Directors | Yes | None |
| Teaching session on the ALA calendar (webinar or conference) | One a year | None |
| Partner CE placement on continuing education pages | One, matched to your topic | Add for $1,500 a year |
| Lunch and learn directory listing | Yes, priority placement | Yes |
| Lunch and learn requests sent to you with firm names | Yes | Yes |
| Conference tabletop | Spring and Fall | One conference |
| Product category exclusivity at this level | Yes | None |
| Social post on ALA channels | Once a month | None |
| Dedicated partner email to the ALA list | Twice a year | None |
| Your events on the partner events schedule | Yes | None |
| Your events promoted to the ALA list (two partner events a month at most) | Yes | None |
| Your news and blog posts on the ALA news page | Yes | None |
| Ad in the annual print issue of Licensed Architect | Full page | Half page |
| Attendee lists from your own programs | Yes | Yes |
| Results report | Twice a year | Once a year |
| Design Awards Gala | Sponsor recognition and two tickets | Recognition |
| Sponsor recognition at every ALA event | Yes | None |
| Logo and link on the Partners page | Yes | Yes |
A La Carte Inventory
Partners get first right on all items.
| Item | Price | Notes |
|---|---|---|
| Partner CE placement, additional | $1,500 a year | One approved course on the continuing education pages that match its topic. Labeled as a paid placement. No more than two on any page. |
| Tabletop at an ALA conference | $500 | Spring Conference, March 9, or Fall Conference, September 14. |
| Hosted event (reception, dinner, tour) | $750 to $1,500 | You host and address the room. |
| Webinar sponsorship | $1,250 to $1,500 | One live webinar on the ALA calendar. |
| Design Awards Gala sponsorship (November 4) | $2,500 to $3,000 |
Former affiliates. Active $500 affiliate terms are honored through expiration. Converting before your renewal date credits the $500 toward Program Partner in year one. Publicly documented, no exceptions.